India v Australia, 1st Match
Panthers v Bulls, KPL
Qualifier, Shpageeza 2017
India v Australia, 3rd ODI.html
India v Australia, 4th Match
Runs scored | Balls faced | Team score | Overs gone | |
---|---|---|---|---|
Batsman 1: | ||||
Batsman 2: | ||||
Batsman 3: | ||||
Total overs: | Empty all |
Grasp the working of the calculator through these past records
India v Australia, 1st Match
Panthers v Bulls, KPL
Runs scored | Balls faced | Team score | Overs gone | |
---|---|---|---|---|
Batsman 1: | ||||
Batsman 2: | ||||
Batsman 3: | ||||
Total overs: | Empty all |
Instructions click to expand!
Projected Score